-1 - Dynamiq Flybridges - 2016
Specifications :
Builder : | Dynamiq Flybridges |
---|---|
Model : | -1 |
Yacht Type : | Yacht |
Year : | 2016 |
Length : | 38.6 |
Beam : | 7.7 |
Draft : | 1.8 |
Cabins : | 4 |
Hull : | Aluminium |
Deck : | Teck |
Performance :
Propulsion : | Ligne d'Arbre |
---|---|
Max Speed : | 21 |
Cruise Speed : | 10 |
Consumption : | 0 |
Engine(s) : | 2 MAN 1650 CV |
Engine(s) hours : | 0 |
Accomodation :
Charter info
Comments :
Price :
7,900,000 € HT
CONTACT US
YOUR CONTACT
Marc Pajot :
+33 (0)6 20 66 80 03
Contact address: mp@marcpajot.com